Library Departments
| Department & Email | Phone, 978-671-0949… |
|---|---|
| Administration | ext 6 |
| Circulation | ext 3 |
| Reference | ext 4 |
| Technical Services | ext 4109 |
| Technology Services | ext 4105 |
| Youth Services | ext 5 |
Administration
| Name & Email | Position | Phone, 978-671-0949… |
|---|---|---|
| Joseph St. Germain | Library Director | ext 4101 |
| Sharon Lomison | Assistant Library Director/Supervisor of Reference & Adult Services | ext 4102 |
| Sharon Burchfield | Library Administrative Support Specialist | ext 4100 |
Circulation
| Name & Email | Position | Phone, 978-671-0949… |
|---|---|---|
| Megan Doyle | Supervisor of Circulation | ext 4114 |
| TBA | Circulation Assistant | ext 4115 |
| Georgine Carbone | Circulation Assistant | ext 4107 |
| Amanda Gagnon | Circulation Assistant | ext 4108 |
| Matt Pustizzi | Circulation Assistant/Interlibrary Loan | ext 4128 |
| Myles Sullivan | Circulation Assistant | ext 4107 |
| Becca Zahora | Circulation/Technical Services Assistant | ext 4109 |
| Rusty Callahan | Page | – |
| Vivienne Charpentier | Page | – |
| Tracy O’Donnell | Page | – |
Reference
| Name & Email | Position | Phone, 978-671-0949… |
|---|---|---|
| Sharon Lomison | Assistant Library Director/Supervisor of Reference & Adult Services | ext 4102 |
| Lisa Botte | Supervisor of Technical Services | ext 4109 |
| Angela Clark | Supervisor of Technology Services | ext 4105 |
| Claire Gordy | Reference/Local History Librarian | ext 4106 |
| Mary Jo Herlihy | Reference/Community Services Librarian | ext 4115 |
| Anna Paquet | Reference/Public Services Librarian | ext 4113 |
| Tanya Semo | Technical/Reference Services Librarian | ext 4106 |
Technical Services
| Name & Email | Position | Phone, 978-671-0949… |
|---|---|---|
| Lisa Botte | Supervisor of Technical Services | ext 4109 |
| Tanya Semo | Technical/Reference Services Librarian | ext 4106 |
| Becca Zahora | Circulation/Technical Services Assistant | ext 4109 |
Technology Services
| Name & Email | Position | Phone, 978-671-0949… |
|---|---|---|
| Angela Clark | Supervisor of Technology Services | ext 4105 |
Youth Services
| Name & Email | Position | Phone, 978-671-0949… |
|---|---|---|
| Lisa Gadbois | Supervisor of Youth Services | ext 4118 |
| Cindi Haggerty | Children’s Services Librarian | ext 4118 |
| Michelle Paquin | Teen Services Librarian | ext 4129 |
| Laura Persson | Children’s Services Specialist | ext 4117 |